If you’re thinking of buying or selling your home in the Huntington Pointe in Lake Mary, you’ll want to take a look at the information below. Here, you can find out what homes are selling for, how long they've been on the market and more. Researching the Lake Mary real estate market can come as a great benefit to you as you begin your home buying or home selling venture.
Address | List Price | Sale Price | Br/Ba | Living Area | SPS/s.f. | DOM | Closing Date |
---|---|---|---|---|---|---|---|
1882 Wentwood Cove | $227,500 | $227,500 | 3/2 | 1636 | $139 | 0 | 02/08/2016 |
316 Grand Valley Drive | $202,200 | $191,534 | 3/2.5 | 2170 | $88 | 96 | 12/31/2015 |
1836 Pine Bay Drive | $242,500 | $228,000 | 4/2.5 | 1956 | $116 | 54 | 11/20/2015 |
386 Cypress Knee Lane | $252,900 | $248,000 | 3/2 | 1636 | $151 | 26 | 11/02/2015 |
354 Hanging Moss Circle | $199,000 | $190,000 | 3/2 | 1669 | $113 | 71 | 10/09/2015 |
313 Hanging Moss Circle | $310,000 | $300,000 | 4/2.5 | 2142 | $140 | 130 | 09/25/2015 |
1825 Duffy Court | $200,000 | $200,000 | 3/2.5 | 2142 | $93 | 96 | 09/15/2015 |
1890 Valley Wood Way | $190,500 | $182,000 | 3/2.5 | 2142 | $85 | 12 | 07/31/2015 |
278 Hanging Moss Circle | $189,000 | $178,000 | 3/2 | 1669 | $106 | 14 | 07/24/2015 |
180 Oak Grove Circle | $369,900 | $355,000 | 5/3 | 2733 | $129 | 15 | 07/02/2015 |
1826 Duffy Court | $289,900 | $289,900 | 3/2.5 | 2142 | $135 | 10 | 06/22/2015 |
1684 Pine Bay Drive | $180,000 | $180,000 | 4/2 | 1956 | $92 | 73 | 06/12/2015 |
1729 Pine Bay Drive | $214,900 | $205,000 | 3/2 | 1631 sf | $125 | 7 | 3/31/2015 |
426 Palm Crest Lane | $365,000 | $355,000 | 5/3 | 2768 sf | $128 | 95 | 3/23/2015 |
438 Palm Crest Lane | $415,000 | $397,000 | 5/3.5 | 3246 sf | $122 | 55 | 3/11/2015 |
150 Edinburg Court | $389,900 | $391,000 | 5/4.5 | 3230 sf | $121 | 0 | 2/13/2015 |
226 Hanging Moss Circle | $225,000 | $203,000 | 3/2 | 1669 sf | $121 | 84 | 2/10/2015 |
1879 Wentwood Cove | $239,000 | $232,000 | 4/2.5 | 2142 sf | $108 | 30 | 2/06/2015 |
1869 Pine Bay Drive | $369,900 | $365,000 | 5/3.5 | 3246 sf | $112 | 264 | 1/30/2015 |
339 Grand Valley Drive | $169,600 | $154,000 | 3/2 | 1559 sf | $98 | 13 | 1/23/2015 |
1853 Pine Bay Drive | $360,000 | $335,000 | 5/3.5 | 3246 sf | $103 | 59 | 1/16/2015 |
337 Hanging Moss Circle | $237,000 | $237,000 | 3/2.5 | 1956 sf | $121 | 0 | 09/30/2014 |
1838 Duffy Court | $244,900 | $250,000 | 4/2.5 | 2142 sf | $116 | 135 | 09/30/2014 |
298 Hanging Moss Circle | $289,900 | $283,500 | 4/2.5 | 2142 sf | $132 | 103 | 09/19/2014 |
281 Hanging Moss Circle | $274,900 | $274,900 | 4/2.5 | 2142 sf | $128 | 30 | 05/09/2014 |
1653 Pine Bay Drive | $299,900 | $290,000 | 4/2 | 2285 sf | $127 | 3 | 05/05/2014 |
1854 Valley Wood Way | $389,000 | $372,500 | 5/3 | 3297 sf | $113 | 9 | 04/1102014 |
1823 Valley Wood Way | $329,900 | $315,000 | 4/3 | 2345 sf | $134 | 31 | 02/14/2014 |
1776 Pine Bay Drive | $205,000 | $205,000 | 3/2.5 | 1825 sf | $112 | 35 | 01/28/2014 |
242 Hanging Moss Circle | $!78,000 | $178,000 | 3/2 | 1954 sf | $91 | 19 | 01/22/2014 |
The Homes of Fountain Parke in Lake Mary, FL
Whether you’re a home buyer interested in Huntington Pointe homes for sale, or you’re thinking of selling soon, you’ll want to get in touch with Lake Mary realtor Debbie Summers. Her expertise can help guide you through the real estate process. Contact her today!
Content authored by Debbie Summers
Last updated on 03/26/2016